Mechanical Engineering Ranking by Times 2008
Following is the list of Top UK Universities for Mechanical Engineering:
1 Cambridge 5*A 553 91% 100
2 Bath 5*A 462 84% 95.6
3 Liverpool 5*A 376 85% 93.3
4 Imperial College 5*B 469 80% 92.9
=4 Southampton 5*A 412 80% 92.9
6 Sheffield 5A 406 85% 92.4
7 Bristol 5A 451 78% 92
8 Strathclyde 5B 480 76% 90.7
9 Aberdeen 4C 454 87% 90.2
=9 Queen, Belfast 5*B 379 80% 90.2
11 Nottingham 5B 424 80% 90.1
12 Loughborough 5B 391 79% 89
13 Cardiff 4A 370 79% 88.2
=13 Leeds 5*B 354 75% 88.2
15 Aston 5C 299 92% 88
16 Manchester 5A 383 70% 87.8
17 Glasgow 5B 418 71% 87.7
18 Newcastle 4B 378 79% 87.2
19 Surrey 4B 331 81% 86.4
20 Edinburgh 4C 427 75% 86.2
=20 Birmingham 4C 364 82% 86.2
22 Heriot-Watt 4A 373 68% 85.5
23 University College London 5B 366 68% 85.4
24 Swansea 4A 275 76% 84.7
25 Sussex 5B 69% 84.4
26 Hull 4C 233 84% 82.9
27 Brunel 5C 346 66% 82.7
28 Portsmouth 4D 263 84% 82.4
29 Robert Gordon 3bD 300 85% 82.3
30 King's College London 5C 316 65% 81.4
31 Queen Mary, London 5B 274 63% 81.3
32 Nottingham Trent 3bD 219 90% 81.1
33 Bradford 5B 231 67% 80.9
34 Greenwich 3aB 70% 80.8
35 Staffordshire 3bA 192 82% 80.7
36 Salford 3aA 64% 80.3
37 Oxford Brookes 354 79% 79.9
=37 Plymouth 4E 301 75% 79.9
39 Ulster 4A 222 63% 79.6
40 De Montfort 4C 66% 79.4
41 Paisley 2C 75% 78.2
42 Coventry 3aC 230 70% 78.1
43 City 4D 234 69% 77.7
44 Central Lancashire 241 82% 77.3
45 Harper Adams 288 76% 77.1
46 Kingston 3aC 206 67% 76.7
47 Dundee 316 71% 76.6
48 Northumbria 3bD 223 71% 76.4
49 Hertfordshire 3aD 240 66% 76.2
50 West of England 3bD 247 68% 76.1
51 Huddersfield 4E 238 58% 73.7
52 London South Bank 3aD 58% 73.2
=52 Glasgow Caledonian 3aD 58% 73.2
54 Brighton 3bC 247 53% 73
55 Manchester Metropolitan 3aA 238 41% 72.9
56 Sheffield Hallam 3aF 210 63% 72.4
57 Liverpool John Moores 3aE 189 57% 71.3
58 Bolton 165 63% 70
59 Wolverhampton 183 50% 67.2
Source: Timesonline
1 Cambridge 5*A 553 91% 100
2 Bath 5*A 462 84% 95.6
3 Liverpool 5*A 376 85% 93.3
4 Imperial College 5*B 469 80% 92.9
=4 Southampton 5*A 412 80% 92.9
6 Sheffield 5A 406 85% 92.4
7 Bristol 5A 451 78% 92
8 Strathclyde 5B 480 76% 90.7
9 Aberdeen 4C 454 87% 90.2
=9 Queen, Belfast 5*B 379 80% 90.2
11 Nottingham 5B 424 80% 90.1
12 Loughborough 5B 391 79% 89
13 Cardiff 4A 370 79% 88.2
=13 Leeds 5*B 354 75% 88.2
15 Aston 5C 299 92% 88
16 Manchester 5A 383 70% 87.8
17 Glasgow 5B 418 71% 87.7
18 Newcastle 4B 378 79% 87.2
19 Surrey 4B 331 81% 86.4
20 Edinburgh 4C 427 75% 86.2
=20 Birmingham 4C 364 82% 86.2
22 Heriot-Watt 4A 373 68% 85.5
23 University College London 5B 366 68% 85.4
24 Swansea 4A 275 76% 84.7
25 Sussex 5B 69% 84.4
26 Hull 4C 233 84% 82.9
27 Brunel 5C 346 66% 82.7
28 Portsmouth 4D 263 84% 82.4
29 Robert Gordon 3bD 300 85% 82.3
30 King's College London 5C 316 65% 81.4
31 Queen Mary, London 5B 274 63% 81.3
32 Nottingham Trent 3bD 219 90% 81.1
33 Bradford 5B 231 67% 80.9
34 Greenwich 3aB 70% 80.8
35 Staffordshire 3bA 192 82% 80.7
36 Salford 3aA 64% 80.3
37 Oxford Brookes 354 79% 79.9
=37 Plymouth 4E 301 75% 79.9
39 Ulster 4A 222 63% 79.6
40 De Montfort 4C 66% 79.4
41 Paisley 2C 75% 78.2
42 Coventry 3aC 230 70% 78.1
43 City 4D 234 69% 77.7
44 Central Lancashire 241 82% 77.3
45 Harper Adams 288 76% 77.1
46 Kingston 3aC 206 67% 76.7
47 Dundee 316 71% 76.6
48 Northumbria 3bD 223 71% 76.4
49 Hertfordshire 3aD 240 66% 76.2
50 West of England 3bD 247 68% 76.1
51 Huddersfield 4E 238 58% 73.7
52 London South Bank 3aD 58% 73.2
=52 Glasgow Caledonian 3aD 58% 73.2
54 Brighton 3bC 247 53% 73
55 Manchester Metropolitan 3aA 238 41% 72.9
56 Sheffield Hallam 3aF 210 63% 72.4
57 Liverpool John Moores 3aE 189 57% 71.3
58 Bolton 165 63% 70
59 Wolverhampton 183 50% 67.2
Source: Timesonline