Times University Ranking - Top UK Universities

University of Cambridge, Imperial College London, University of Oxford, University of Bristol, and University College London (UCL) were among the top 5 UK universities in the Times University Ranking 2000.

1. University of Cambridge

The University of Cambridge held its position as the top university in the UK according to the Times University Ranking of 2000. Established in 1209, Cambridge has long been a symbol of academic excellence, attracting scholars from across the globe. The university's reputation is built upon centuries of rigorous intellectual pursuit and groundbreaking research. Cambridge has produced an extensive list of notable alumni, including eminent scientists like Sir Isaac Newton, literary figures such as John Maynard Keynes, and contemporary thinkers like Stephen Hawking.

The university's strength lies in its collegiate system, which provides a unique blend of personalized academic support and a strong sense of community. Students at Cambridge benefit from small-group teaching, known as "supervisions," where they engage directly with experts in their field. This system ensures high levels of student satisfaction and academic achievement. In the year 2000, Cambridge's impressive performance in the ranking reflected not only its historical academic reputation but also its continued commitment to excellence in research and education.

Moreover, Cambridge's research output has been consistently influential, contributing to fields ranging from technology and medicine to the humanities and social sciences. The university’s faculties and departments, including the renowned Cavendish Laboratory for physics and the School of Clinical Medicine, have set benchmarks for excellence and innovation. This dedication to pushing the boundaries of knowledge has cemented Cambridge’s reputation as a global leader in higher education.

2. Imperial College London

Imperial College London was ranked second in the Times University Ranking 2000. Founded in 1907, Imperial College is unique in that it has maintained a singular focus on the STEM (Science, Technology, Engineering, and Mathematics) disciplines. This focus has propelled it into the forefront of global academic rankings and research achievements.

The university is highly regarded for its cutting-edge research and strong industry connections, which provide students with opportunities for hands-on learning and real-world application of their studies. Imperial’s emphasis on innovation and entrepreneurship has made it a magnet for students passionate about driving technological and scientific progress. The Imperial College Business School and the Faculty of Engineering are notable for producing graduates who are well-equipped to take on leadership roles in their respective industries.

In the 2000 ranking, Imperial's high position highlighted its status as a leader in scientific and technical education, with a strong research profile that attracts significant funding and collaboration from both public and private sectors. Its location in the heart of London also contributes to its appeal, as it offers students access to an extensive network of professionals, businesses, and research facilities.

3. University of Oxford

The University of Oxford, established in 1096, has long been recognized as one of the most prestigious and oldest universities in the world. In the Times University Ranking 2000, Oxford was placed third, underscoring its continued prominence and global influence in the academic realm. Oxford’s reputation is built on its centuries-old tradition of academic rigor, outstanding research, and a distinctive tutorial system that promotes deep learning and critical thinking.

Oxford’s tutorial system is a key element of its educational model, providing students with personalized learning experiences and direct interaction with top academics in their fields. This approach fosters an intellectually stimulating environment that encourages independent thought and scholarly debate. The university's colleges, such as Balliol College and Magdalen College, further enrich the student experience by promoting a sense of community and support.

Research at Oxford spans a wide range of disciplines, with particular strengths in the medical sciences, humanities, engineering, and social sciences. The Nuffield Department of Medicine and Oxford University Press are just a few examples of the university's contributions to the advancement of knowledge. Oxford's leadership in research and its impact on society were reflected in its ranking in the year 2000 and remain a significant part of its identity today.

4. University of Bristol

University of Bristol was ranked fourth in the Times University Ranking 2000, solidifying its status as one of the top universities in the UK. Founded in 1909, Bristol has carved out a reputation for academic excellence and a strong commitment to research-led teaching. The university's faculty and departments are known for their expertise in a wide range of subjects, from engineering and science to arts and social sciences.

Bristol's research output has consistently placed it among the top universities in the UK. The university is recognized for its emphasis on research that addresses real-world problems and contributes to societal development. Its partnerships with local and international organizations foster an environment of innovation and collaborative research. The university is also known for its vibrant student life and the support it offers to students through various academic and extracurricular programs.

In the 2000 rankings, Bristol's position reflected its status as an institution that not only prioritizes academic rigor but also nurtures student development and industry connections. Its strong performance in areas such as student satisfaction, research quality, and employability outcomes has helped maintain its position among the top universities in the UK.

5. University College London (UCL)

University College London (UCL) was ranked fifth in the Times University Ranking 2000. UCL, founded in 1826, is renowned for being the first university in England to admit students regardless of religion, making it a trailblazer in promoting inclusivity and diversity in higher education.

UCL is characterized by its multidisciplinary approach, offering a wide range of programs across the arts, sciences, engineering, and social sciences. This breadth of academic offerings has helped the university establish itself as a leader in research and innovation. UCL's contributions to fields such as medical research, engineering, and humanities are significant, with its UCL Hospitals NHS Foundation Trust being a key partner in the advancement of medical education and healthcare.

The university's high ranking in 2000 was a testament to its strong academic reputation, robust research output, and the quality of its teaching. UCL's unique position in the heart of London also provides students with access to a rich cultural and professional environment, further enhancing their educational experience.

Times University Ranking 2000

Ranking University T R As St L Fac Deg Des Com Sco
1 Cambridge 100 100 100 67 88 71 100 95 100 1,020
2 London, Imperial 99 87 92 100 79 93 77 95 93 1,008
3 Oxford 97 96 98 62 100 65 91 99 99 1,001
4 Bristol 90 76 89 62 71 100 84 95 97 937
5 London, UCL 92 86 84 73 78 76 78 93 89 932
6 Edinburgh 89 82 89 53 83 87 87 88 95 927
7 St Andrews 93 76 84 62 73 82 88 96 95 926
8 LSE 93 97 93 40 79 67 80 92 94 923
Warwick 97 87 87 47 72 76 77 96 96 923
10 Bath 82 81 82 50 84 94 80 93 96 907
York 97 81 83 57 69 76 70 90 97 907
12 Nottingham 92 73 87 50 73 75 85 95 97 903
13 Birmingham 89 73 82 57 68 79 78 94 94 884
14 London, SOAS 95 76 73 57 91 69 77 82 83 882
15 London, King's 85 73 79 80 72 68 70 100 87 879
16 Durham 91 76 85 38 69 82 73 90 99 877
17 Newcastle 89 69 77 53 80 83 75 89 91 873
18 Manchester 87 77 81 47 73 72 74 96 93 870
19 Lancaster 90 82 72 42 70 83 72 90 90 867
20 Sheffield 92 74 84 44 66 75 72 95 89 865
21 Loughboro' 94 68 70 47 69 84 68 95 93 862
22 Leeds 87 74 79 50 71 74 73 90 93 857
23 Glasgow 90 63 79 53 71 72 83 91 86 855
24 London, Royal Holloway 84 72 71 53 68 85 74 95 87 853
25 London, Queen Mary 89 65 65 67 72 77 64 93 88 847
26 Aberdeen 86 66 72 53 70 78 76 95 86 846
Southampton 86 72 75 53 70 74 66 93 91 846
28 UMIST 82 80 76 57 66 76 61 100 85 844
29 Essex 87 80 58 50 70 83 61 91 93 842
30 Cardiff 83 75 77 44 67 77 70 96 89 839
31 Reading 86 72 68 57 68 77 68 82 92 836
32 East Anglia 85 73 72 38 66 76 74 90 94 833
33 Queen's, 87 59 79 47 67 82 63 95 93 832
Belfast
34 Aston 87 58 70 42 69 79 74 96 93 829
Leicester 84 71 72 50 69 73 65 91 95 829
Sussex 79 77 71 50 72 73 67 94 88 829
37 Exeter 83 64 76 47 67 69 76 95 95 827
38 Surrey 83 66 67 57 67 76 62 100 90 825
39 Hull 88 62 66 53 70 63 69 96 90 821
40 Liverpool 84 66 74 53 68 73 60 90 91 820
41 Stirling 87 62 66 44 72 76 72 93 86 819
42 Dundee 83 61 65 62 68 77 67 91 84 814
43 Strathclyde 89 60 68 44 64 74 67 94 87 810
44 Kent 84 62 67 44 70 71 58 94 92 798
45 Swansea 82 59 63 47 65 72 73 88 89 791
46 Keele 80 66 67 44 59 65 74 91 90 789
47 Aberystwyth 81 61 60 38 68 78 66 88 93 783
48 London, Goldsmiths' 73 69 63 50 65 65 67 92 90 779
49 Heriot-Watt 80 59 62 29 76 87 53 93 88 777
50 Bangor 81 53 55 44 72 71 59 90 93 766
51 City 77 47 67 57 67 73 60 91 84 763
52 Oxford Brookes 86 33 51 53 64 82 62 96 88 761
53 Brunel 80 58 60 40 64 66 57 94 85 755
54 Bradford 68 67 58 40 67 84 55 90 89 754
55 Ulster 78 45 64 42 65 64 67 86 90 740
56 Plymouth 80 32 51 53 66 61 59 84 92 716
57 Brighton 82 32 49 40 66 69 59 89 87 714
Lampeter 75 59 46 35 67 69 49 85 89 714
60 Rob't Gordon 78 26 52 50 66 67 60 97 88 713
Salford 77 57 52 35 62 62 51 91 83 713
61 Bristol, West of England 89 25 56 44 61 65 52 89 85 712
62 Kingston 87 25 46 44 65 69 52 92 87 709
63 Sheffield Hallam 80 27 54 38 66 75 57 88 88 706
64 Northumbria 87 23 55 44 65 56 56 87 87 703
65 Nottingham Trent 78 27 56 40 62 70 56 96 85 701
66 Westminster 78 27 44 44 69 68 60 83 82 685
67 De Montfort 72 33 45 40 62 68 68 85 77 674
68 Abertay Dundee 76 23 30 50 72 62 59 86 90 673
69 Manchester Metropolitan 82 27 47 36 61 58 52 87 86 672
Portsmouth 75 32 51 35 61 66 53 84 86 672
71 Glasgow Caledonian 80 25 49 47 58 57 60 89 72 670
Hertfordshire 67 25 44 40 69 66 63 94 89 670
73 Anglia 76 20 42 47 61 67 66 86 80 669
Napier 75 21 47 44 64 69 65 91 71 669
75 Staffordshire 75 25 45 36 63 67 57 87 87 668
76 Sunderland 76 25 41 42 60 72 56 87 78 664
77 Liverpool 74 27 49 42 64 62 47 87 85 662
John Moores
Wol'hampton 74 20 43 40 60 77 59 87 82 662
79 Central Lancashire 77 21 49 38 63 63 50 91 83 661
Coventry 79 25 45 38 64 68 48 84 80 661
81 Greenwich 75 25 39 38 69 73 47 84 79 653
82 Middlesex 73 29 44 35 66 63 57 78 84 652
83 Luton 81 20 34 44 63 62 43 96 76 650
84 Huddersfield 66 29 45 36 61 64 59 89 84 646
85 Glamorgan 80 20 40 38 65 72 36 83 80 643
86 Leeds Metropolitan 70 22 53 32 60 62 56 88 82 642
87 Teesside 70 21 43 44 63 66 49 84 85 639
88 North London 74 27 29 36 66 70 49 85 70 633
89 Cent England 73 23 48 33 58 65 51 82 77 631
90 Bournemouth 63 19 43 50 62 62 52 89 87 629
91 Paisley 77 19 36 42 65 57 54 76 74 626
92 South Bank 73 23 37 44 64 69 44 76 74 625
93 Derby 67 21 43 31 64 67 50 87 83 623
94 East London 69 27 40 40 67 71 52 66 70 619
95 London Guildhall 72 24 41 33 65 62 42 84 72 618
96 Lincolnshire & Humberside 64 21 42 44 66 60 50 70 85 608
97 Thames Val 69 17 31 26 61 61 43 83 84 587

Comments