Times University Ranking - Oxbridge & Imperial in Top 3
According to the Times University Ranking 2002, the universities that claim the top positions include Oxford University, Cambridge University, Imperial College London, Bath University, London School of Economics (LSE), and Warwick University.
1. University of Oxford - Rank 1
As expected, Oxford University holds the top spot in the Times University Ranking 2002. Known for its long history, dating back to the 12th century, Oxford has established itself as one of the most prestigious and globally recognized universities in the world. Its reputation for academic excellence, coupled with a distinctive tutorial system, places it at the forefront of education.
Oxford’s rigorous academic standards, world-class faculty, and strong emphasis on research make it an ideal institution for students who seek to challenge themselves intellectually. The university’s collegiate system fosters close relationships between students and professors, encouraging personalized learning experiences. Oxford’s contributions to a wide range of disciplines, from the humanities to the sciences, ensure its continued dominance in global university rankings.
In 2002, Oxford’s continued success was evident not only in its academic performance but also in the high employability of its graduates. Its alumni network includes some of the world’s most influential political leaders, business figures, and Nobel laureates. The university's commitment to maintaining high standards of education and research has secured its place as the number one university in the UK for many years.
2. University of Cambridge - Rank 2
Following closely behind Oxford is Cambridge University, which retains its second-place position in the Times University Ranking 2002. Like Oxford, Cambridge is one of the oldest universities in the world, with a history that stretches back to 1209. Known for its academic rigor, Cambridge has long been a leader in research and education across a broad spectrum of subjects.
Cambridge’s emphasis on small-group learning, particularly through its supervision system, ensures that students receive individualized attention from expert academics. The university’s strong focus on research is reflected in its consistent performance in global rankings, and its ability to attract top scholars and students from around the world. Its rich academic culture and strong traditions in fields such as mathematics, physics, literature, and economics make it a top destination for those pursuing higher education.
In the Times University Ranking 2002, Cambridge’s second-place finish underscores its reputation for producing world-class research and graduates. Like Oxford, the university maintains a global influence, with its alumni making significant contributions to society in various fields.
3. Imperial College London - Rank 3
In third place in the Times University Ranking 2002 is Imperial College London, a university renowned for its focus on science, engineering, medicine, and business. Imperial’s emphasis on technical and applied sciences has made it a leader in research and innovation, particularly in areas such as engineering, medical sciences, and computer science.
Imperial’s strong links to industry and its location in central London give it an advantage when it comes to research funding, career opportunities, and collaborations with businesses. The university’s commitment to scientific advancement and its cutting-edge facilities ensure that students are exposed to the latest developments in their respective fields.
In 2002, Imperial College London’s rise to the top ranks reflects the growing importance of technological innovation and applied sciences in the modern world. The university’s global standing and the employability of its graduates are key factors that continue to enhance its reputation as one of the leading universities in the UK.
4. University of Bath - Rank 4
Bath University, ranked fourth in the Times University Ranking 2002, represents a modern institution with a strong reputation for both teaching and research. Founded in 1966, Bath has rapidly gained prominence as one of the UK’s top universities, particularly in fields such as engineering, architecture, pharmacy, and the arts.
Bath’s success in the 2002 rankings is indicative of the university’s growing reputation for quality education and research. The university has built a strong profile in several fields, with an emphasis on practical, hands-on learning that prepares students for the workforce. Its state-of-the-art facilities, research output, and industry connections have helped Bath climb the university rankings in recent years.
The university’s focus on student satisfaction, excellent teaching quality, and innovative research ensures that it is considered one of the top universities in the UK. Bath’s continuing success in the rankings highlights its commitment to providing a world-class education to its students.
5. London School of Economics (LSE) - Rank 5
The London School of Economics (LSE), ranked fifth in the Times University Ranking 2002, is one of the world’s leading social science institutions, particularly known for its expertise in economics, politics, sociology, and international relations. LSE is synonymous with academic excellence in the social sciences, and its graduates are highly sought after by employers in both the public and private sectors.
In 2002, LSE’s strong position in the rankings reflected its global reputation for producing graduates who go on to have successful careers in politics, business, law, and public policy. The university’s central location in London provides students with unparalleled access to global financial and political institutions, making it an attractive destination for those looking to make an impact on the world stage.
LSE’s reputation for academic rigor, research excellence, and its diverse international student body have helped secure its position as one of the top universities in the UK and the world.
6. Warwick University - Rank 6
Warwick University holds the sixth spot in the Times University Ranking 2002, continuing its rise in prominence within the UK’s higher education landscape. Founded in 1965, Warwick has quickly become one of the leading universities in the country, particularly in business, economics, engineering, and social sciences.
Warwick’s success is built on a strong academic reputation, innovative teaching methods, and high levels of research output. The university’s business school, in particular, is one of the best in the UK, and its research initiatives in areas like social sciences and technology have earned it a global reputation.
In the 2002 rankings, Warwick’s sixth-place finish reflects its growing influence in the UK and beyond. Its commitment to producing high-quality research and providing students with valuable career opportunities ensures that it remains a top choice for students from across the world.
Times University Ranking 2002:
Rank Univ Teach Research Entry Staff Lib/staff Facil Deg class Grad dest Compl Score
Max possible score 24 7 30 n/a n/a n/a 100 100 100 100
1 Oxford 22.3 6.5 29.5 12.2 1417 184 84.9 95.2 96 1000
2 Cambridge 22.7 6.6 29.7 11.9 959 150 93.4 98.5 98 997
3 Imperial College 22 6.4 27.9 8.1 933 369 93.1 97.7 89 987
4 Bath 21.4 5.7 25.4 14 789 403 70.1 96.2 95 934
5 London, LSE 21.9 6.4 28.2 14.6 1058 146 70.3 95.3 93 931
6 Warwick 22.5 6 26.3 15.7 657 171 72.1 94.6 96 920
7 Bristol 21.6 5.7 26.5 12.8 559 352 88.1 95.9 94 917
8 York 22.6 5.8 25.5 13 520 152 68.5 96.3 94 911
9 Nottingham 21.7 5.3 26.2 14.1 740 218 80.1 96.6 95 903
10 St Andrews 22 5.7 24.7 9.8 668 221 83.3 95.6 92 902
11 London, UCL 21.9 6 25.8 6.7 837 191 82.4 93.4 92 899
12 Manchester 21.9 5.7 23.5 14.1 678 205 78 96.3 93 884
13 Durham 21.9 5.7 25.4 14.4 575 269 63.4 94 94 881
14 Loughborough 22 5.1 22 16.3 583 277 59.8 97.2 90 879
15 Edinburgh 21.5 5.6 26.5 13.8 742 234 86.6 95.9 86 870
16 Newcastle 21.6 5.2 23 13.3 845 263 70.2 94.3 89 863
17 Birmingham 21.7 5.3 23.7 13.5 560 223 72.9 95.6 90 852
18 Sheffield 22 5.5 25.4 15.8 470 185 73.8 95.1 90 847
19 Aberdeen 21.3 4.7 19.7 11 712 290 72.4 97 84 834
20 London, King's 21.7 5.5 24.1 11 609 174 84.5 93.6 91 833
21 Lancaster 21.6 5.8 22.1 18.3 544 258 61.7 93 92 831
22 London, Royal Holloway 21.2 5.7 22.1 15.1 491 316 60.2 94.4 91 829
23 Queens, Belfast 21.5 4.9 24.2 15.6 471 287 62.8 95.8 90.1 828
24 Southampton 21.6 5.8 23 15.8 567 189 57.8 94.8 90 824
25 Essex 21.7 5.6 18.3 15.5 618 270 53.1 95 83 816
26 Leicester 21.7 5 21.9 15.3 491 188 60.4 95.1 92 815
27 SOAS 21.5 5.5 22.7 12.8 1077 100 72.2 89.1 83 813
28 Glasgow 21.7 5.2 24.2 13.9 573 166 80.5 93.5 85 809
29 Leeds 21.3 5.3 23.8 15.2 578 137 65.9 96.2 91 808
30 Reading 21.3 5.3 20.9 13.5 530 189 60.3 95.8 88 807
31 UMIST 20.6 5.5 22.7 9.4 521 209 58.2 95.1 88 804
32 Stirling 21.4 4.8 19.1 16.7 564 186 62.2 95.7 90 803
Surrey 20.5 5.4 19.6 12.9 531 249 55.3 99 90 803
34 Cardiff 21.1 5.7 22.8 17.2 487 216 62.7 94.4 89 795
35 Exeter 21.4 5.2 23 18.2 440 133 66.2 94 94 791
36 Aston 21.1 5 22 19.4 433 236 61.3 96.3 85 781
37 Dundee 21 5.1 19.8 10.9 528 181 79.1 95.9 84 776
38 Liverpool 21.4 5.2 20.7 15.2 412 139 67.3 95.5 88 772
39 Queen Mary 21.3 5 18.9 10.8 629 200 70.7 92.8 85 771
40 East Anglia 21 5.4 21.1 19 482 187 64.4 93.3 91 770
41 Strathclyde 21.5 4.7 20.4 17.5 421 172 60.9 95.3 82 767
42 Kent 21 4.8 20.2 17.9 534 151 55.8 97.9 88 766
43 Hull 21.3 4.3 19.5 17 482 93 58.5 97 93 765
44 Sussex 20.7 5.5 22.6 15.4 593 190 61.5 91.9 86 758
45 Swansea 21.1 4.6 19.7 15.6 419 183 54.2 95 87 751
46 Keele 21.2 4.6 18.9 17.6 272 139 64.1 95.2 92 748
47 City 20.7 4.4 20.5 13.6 481 178 55.8 95.9 83 747
48 Heriot-Watt 20.6 4.7 19.3 14.3 640 219 45.2 94.5 86 743
49 Aberystwyth 20.9 4.5 18.7 19 507 246 57.9 91.3 90 741
50 Brunel 21.2 4.3 18.3 20.2 440 161 52.4 97.2 84 736
51 Oxford Brookes 21.4 2.8 16.2 14.4 383 247 53.9 94.7 82 733
52 Ulster 20.7 3.8 18.9 16.9 360 132 63.4 93.6 89.8 717
53 Plymouth 20.8 3.2 15.1 13.3 589 142 49.1 92.9 88 704
54 Bradford 20.2 4.4 17.8 15.8 461 243 48.7 95.8 85 703
55 Nottingham Trent 20.4 2.8 17.3 17.4 419 212 48.6 97.8 87 700
56 Bangor 20.9 4.7 16.3 18.4 530 147 50.2 91.5 88 695
Northumbria 21.4 2.3 16.4 18.1 380 152 49.5 92.9 89 695
58 West of England 21.4 2.8 16.9 19.2 412 145 41.9 95.3 81 680
59 Hertfordshire 21.1 2.5 15.1 17.2 483 124 50.4 93.3 83 675
Robert Gordon 20.6 1.9 14.2 16.9 447 132 59.9 98.1 82 675
61 Sheffield Hallam 21 3 15.9 21.4 382 186 49 93.5 86 674
62 Portsmouth 20.6 3.2 15.8 18.4 409 111 48.1 96.3 85 668
63 Goldsmiths College 20.1 5.3 19.1 16.8 405 109 54.5 92.4 85 666
64 Abertay Dundee 20.2 2 11.8 17.1 1016 152 50.2 92.6 88 665
65 Cardiff Institute 21.1 2.7 15.8 15.2 333 91 49.8 91.5 88 664
66 Napier 20.2 2.3 11.8 17.7 426 143 58.6 96.9 87 654
67 Coventry 20.7 2.1 13.5 16.7 441 194 44.4 95.1 82 652
68 Brighton 20.7 2.9 13.6 21.3 425 140 48.5 95.5 83 647
69 Westminster 20.5 2.8 13.6 11.2 428 132 56 91.7 74 640
70 Lampeter 20.6 4.7 13.4 18.5 502 162 49.6 87.3 89 635
71 Sunderland 20.7 2.8 12.7 18.5 331 185 47.9 94.4 79 634
72 Kingston 21.2 2.7 14.2 22.7 393 132 49.2 94 75 632
Luton 20.9 1.8 10.6 15.4 408 165 47.6 99.4 74.9 632
74 Salford 20.5 4.3 14.9 18.4 340 154 45.5 90.6 80 626
75 Manchester Metro 20.8 2.9 15.4 19.6 384 81 44.1 92 83 623
76 Surrey Roehampton 20.1 3.2 12.8 20.5 295 157 48.4 95.2 85 612
77 Glasgow Caledonian 20.7 2.5 17.1 16.6 220 63 51.7 93 76 610
78 Central Lancashire 20.5 2.2 14.5 20.1 346 146 45.9 92 77.4 605
Leeds Metropolitan 20.1 2.2 15.4 19 502 124 50 91.4 83 605
80 Bournemouth 19.6 1.9 17.6 16.2 393 45 51.5 93 89 602
81 Glamorgan 20.4 2.4 13.1 16.6 389 165 47.6 90.3 77 595
Gloucestershire 20.1 3 13.4 22.9 371 101 44.9 95.5 84 595
Staffordshire 20.2 2.2 12.7 21.6 450 157 42.5 92.4 87.2 595
84 Wolverhampton 20.4 2 12.8 17.9 359 195 51.4 89.3 79 594
85 Liverpool John Moores 20.2 2.6 15.4 17.9 396 100 48.6 90.4 83 593
86 De Montfort 20 3.1 13.5 19.1 399 52 56.4 93.6 78 591
87 Central England 19.9 2.2 14.1 22.5 354 145 52.4 93.9 81 585
88 Middlesex 20.4 2.7 12.3 19.2 496 51 51.9 91.6 77 584
89 Huddersfield 20.5 2.4 13.6 19.7 317 120 47 91.1 77 579
90 Greenwich 20.2 2.5 11.5 20.5 495 157 40.8 93.1 77 570
91 Lincoln 19.5 1.7 13.7 19.7 464 80 44.8 92.2 85 552
92 Anglia 20.2 1.5 13.6 20.3 295 100 47.7 93.6 76 551
Paisley 20.4 1.6 12.1 18.5 450 114 41.1 87.6 80.4 551
Teesside 19.9 1.9 12.2 16.4 382 129 39.8 91.2 82 551
95 South Bank 20 2.9 17.6 16.1 318 144 37.8 87.1 73 540
96 Newport College 19.5 3 12.6 28.5 331 84 50.5 92.2 80 522
97 North London 19.9 2.3 11.3 22.8 384 167 42.3 92.9 69 521
98 Derby 19.7 1.5 12.4 30.8 333 111 45.6 92.2 85 504
99 East London 19.2 2.5 12.5 18.7 385 131 47 86.4 75 489
100 London Guildhall 20 1.9 11.8 20.5 424 99 32 87.1 70 468
101 Thames Valley 19.1 0.5 10.3 35.7 387 44 30 88.9 82 360
Rank Univ Teach Research Entry Staff Lib/staff Facil Deg class Grad dest Compl Score
Max possible score 24 7 30 n/a n/a n/a 100 100 100 100
1 Oxford 22.3 6.5 29.5 12.2 1417 184 84.9 95.2 96 1000
2 Cambridge 22.7 6.6 29.7 11.9 959 150 93.4 98.5 98 997
3 Imperial College 22 6.4 27.9 8.1 933 369 93.1 97.7 89 987
4 Bath 21.4 5.7 25.4 14 789 403 70.1 96.2 95 934
5 London, LSE 21.9 6.4 28.2 14.6 1058 146 70.3 95.3 93 931
6 Warwick 22.5 6 26.3 15.7 657 171 72.1 94.6 96 920
7 Bristol 21.6 5.7 26.5 12.8 559 352 88.1 95.9 94 917
8 York 22.6 5.8 25.5 13 520 152 68.5 96.3 94 911
9 Nottingham 21.7 5.3 26.2 14.1 740 218 80.1 96.6 95 903
10 St Andrews 22 5.7 24.7 9.8 668 221 83.3 95.6 92 902
11 London, UCL 21.9 6 25.8 6.7 837 191 82.4 93.4 92 899
12 Manchester 21.9 5.7 23.5 14.1 678 205 78 96.3 93 884
13 Durham 21.9 5.7 25.4 14.4 575 269 63.4 94 94 881
14 Loughborough 22 5.1 22 16.3 583 277 59.8 97.2 90 879
15 Edinburgh 21.5 5.6 26.5 13.8 742 234 86.6 95.9 86 870
16 Newcastle 21.6 5.2 23 13.3 845 263 70.2 94.3 89 863
17 Birmingham 21.7 5.3 23.7 13.5 560 223 72.9 95.6 90 852
18 Sheffield 22 5.5 25.4 15.8 470 185 73.8 95.1 90 847
19 Aberdeen 21.3 4.7 19.7 11 712 290 72.4 97 84 834
20 London, King's 21.7 5.5 24.1 11 609 174 84.5 93.6 91 833
21 Lancaster 21.6 5.8 22.1 18.3 544 258 61.7 93 92 831
22 London, Royal Holloway 21.2 5.7 22.1 15.1 491 316 60.2 94.4 91 829
23 Queens, Belfast 21.5 4.9 24.2 15.6 471 287 62.8 95.8 90.1 828
24 Southampton 21.6 5.8 23 15.8 567 189 57.8 94.8 90 824
25 Essex 21.7 5.6 18.3 15.5 618 270 53.1 95 83 816
26 Leicester 21.7 5 21.9 15.3 491 188 60.4 95.1 92 815
27 SOAS 21.5 5.5 22.7 12.8 1077 100 72.2 89.1 83 813
28 Glasgow 21.7 5.2 24.2 13.9 573 166 80.5 93.5 85 809
29 Leeds 21.3 5.3 23.8 15.2 578 137 65.9 96.2 91 808
30 Reading 21.3 5.3 20.9 13.5 530 189 60.3 95.8 88 807
31 UMIST 20.6 5.5 22.7 9.4 521 209 58.2 95.1 88 804
32 Stirling 21.4 4.8 19.1 16.7 564 186 62.2 95.7 90 803
Surrey 20.5 5.4 19.6 12.9 531 249 55.3 99 90 803
34 Cardiff 21.1 5.7 22.8 17.2 487 216 62.7 94.4 89 795
35 Exeter 21.4 5.2 23 18.2 440 133 66.2 94 94 791
36 Aston 21.1 5 22 19.4 433 236 61.3 96.3 85 781
37 Dundee 21 5.1 19.8 10.9 528 181 79.1 95.9 84 776
38 Liverpool 21.4 5.2 20.7 15.2 412 139 67.3 95.5 88 772
39 Queen Mary 21.3 5 18.9 10.8 629 200 70.7 92.8 85 771
40 East Anglia 21 5.4 21.1 19 482 187 64.4 93.3 91 770
41 Strathclyde 21.5 4.7 20.4 17.5 421 172 60.9 95.3 82 767
42 Kent 21 4.8 20.2 17.9 534 151 55.8 97.9 88 766
43 Hull 21.3 4.3 19.5 17 482 93 58.5 97 93 765
44 Sussex 20.7 5.5 22.6 15.4 593 190 61.5 91.9 86 758
45 Swansea 21.1 4.6 19.7 15.6 419 183 54.2 95 87 751
46 Keele 21.2 4.6 18.9 17.6 272 139 64.1 95.2 92 748
47 City 20.7 4.4 20.5 13.6 481 178 55.8 95.9 83 747
48 Heriot-Watt 20.6 4.7 19.3 14.3 640 219 45.2 94.5 86 743
49 Aberystwyth 20.9 4.5 18.7 19 507 246 57.9 91.3 90 741
50 Brunel 21.2 4.3 18.3 20.2 440 161 52.4 97.2 84 736
51 Oxford Brookes 21.4 2.8 16.2 14.4 383 247 53.9 94.7 82 733
52 Ulster 20.7 3.8 18.9 16.9 360 132 63.4 93.6 89.8 717
53 Plymouth 20.8 3.2 15.1 13.3 589 142 49.1 92.9 88 704
54 Bradford 20.2 4.4 17.8 15.8 461 243 48.7 95.8 85 703
55 Nottingham Trent 20.4 2.8 17.3 17.4 419 212 48.6 97.8 87 700
56 Bangor 20.9 4.7 16.3 18.4 530 147 50.2 91.5 88 695
Northumbria 21.4 2.3 16.4 18.1 380 152 49.5 92.9 89 695
58 West of England 21.4 2.8 16.9 19.2 412 145 41.9 95.3 81 680
59 Hertfordshire 21.1 2.5 15.1 17.2 483 124 50.4 93.3 83 675
Robert Gordon 20.6 1.9 14.2 16.9 447 132 59.9 98.1 82 675
61 Sheffield Hallam 21 3 15.9 21.4 382 186 49 93.5 86 674
62 Portsmouth 20.6 3.2 15.8 18.4 409 111 48.1 96.3 85 668
63 Goldsmiths College 20.1 5.3 19.1 16.8 405 109 54.5 92.4 85 666
64 Abertay Dundee 20.2 2 11.8 17.1 1016 152 50.2 92.6 88 665
65 Cardiff Institute 21.1 2.7 15.8 15.2 333 91 49.8 91.5 88 664
66 Napier 20.2 2.3 11.8 17.7 426 143 58.6 96.9 87 654
67 Coventry 20.7 2.1 13.5 16.7 441 194 44.4 95.1 82 652
68 Brighton 20.7 2.9 13.6 21.3 425 140 48.5 95.5 83 647
69 Westminster 20.5 2.8 13.6 11.2 428 132 56 91.7 74 640
70 Lampeter 20.6 4.7 13.4 18.5 502 162 49.6 87.3 89 635
71 Sunderland 20.7 2.8 12.7 18.5 331 185 47.9 94.4 79 634
72 Kingston 21.2 2.7 14.2 22.7 393 132 49.2 94 75 632
Luton 20.9 1.8 10.6 15.4 408 165 47.6 99.4 74.9 632
74 Salford 20.5 4.3 14.9 18.4 340 154 45.5 90.6 80 626
75 Manchester Metro 20.8 2.9 15.4 19.6 384 81 44.1 92 83 623
76 Surrey Roehampton 20.1 3.2 12.8 20.5 295 157 48.4 95.2 85 612
77 Glasgow Caledonian 20.7 2.5 17.1 16.6 220 63 51.7 93 76 610
78 Central Lancashire 20.5 2.2 14.5 20.1 346 146 45.9 92 77.4 605
Leeds Metropolitan 20.1 2.2 15.4 19 502 124 50 91.4 83 605
80 Bournemouth 19.6 1.9 17.6 16.2 393 45 51.5 93 89 602
81 Glamorgan 20.4 2.4 13.1 16.6 389 165 47.6 90.3 77 595
Gloucestershire 20.1 3 13.4 22.9 371 101 44.9 95.5 84 595
Staffordshire 20.2 2.2 12.7 21.6 450 157 42.5 92.4 87.2 595
84 Wolverhampton 20.4 2 12.8 17.9 359 195 51.4 89.3 79 594
85 Liverpool John Moores 20.2 2.6 15.4 17.9 396 100 48.6 90.4 83 593
86 De Montfort 20 3.1 13.5 19.1 399 52 56.4 93.6 78 591
87 Central England 19.9 2.2 14.1 22.5 354 145 52.4 93.9 81 585
88 Middlesex 20.4 2.7 12.3 19.2 496 51 51.9 91.6 77 584
89 Huddersfield 20.5 2.4 13.6 19.7 317 120 47 91.1 77 579
90 Greenwich 20.2 2.5 11.5 20.5 495 157 40.8 93.1 77 570
91 Lincoln 19.5 1.7 13.7 19.7 464 80 44.8 92.2 85 552
92 Anglia 20.2 1.5 13.6 20.3 295 100 47.7 93.6 76 551
Paisley 20.4 1.6 12.1 18.5 450 114 41.1 87.6 80.4 551
Teesside 19.9 1.9 12.2 16.4 382 129 39.8 91.2 82 551
95 South Bank 20 2.9 17.6 16.1 318 144 37.8 87.1 73 540
96 Newport College 19.5 3 12.6 28.5 331 84 50.5 92.2 80 522
97 North London 19.9 2.3 11.3 22.8 384 167 42.3 92.9 69 521
98 Derby 19.7 1.5 12.4 30.8 333 111 45.6 92.2 85 504
99 East London 19.2 2.5 12.5 18.7 385 131 47 86.4 75 489
100 London Guildhall 20 1.9 11.8 20.5 424 99 32 87.1 70 468
101 Thames Valley 19.1 0.5 10.3 35.7 387 44 30 88.9 82 360
Comments