UK Economics Department Ranking 2008
Following is the Economics ranking for UK Universities by The Times 2008:
1 London School of Economics 5*A 508 87% 100
2 University College London 5*A 477 85% 98.3
3 Cambridge 5B 538 91% 97.5
4 Warwick 5*B 483 86% 95.9
5 Nottingham 5A 481 78% 93.8
6 Oxford 5B 538 77% 93.4
7 Bristol 4A 449 81% 91.1
8 Bath 5B 452 78% 90.4
9 York 5A 463 67% 90.1
10 Durham 4B 473 80% 89.9
11 Southampton 5A 428 68% 89.1
12 Edinburgh 4B 468 74% 88
=12 St Andrews 4B 458 76% 88
14 Exeter 5B 407 71% 86.6
15 Royal Holloway 4B 369 81% 86
16 Lancaster 5*B 374 65% 85.6
17 Leeds 5C 415 74% 85.5
18 School of Oriental and African Studies 4B 365 78% 85.2
=18 Birmingham 4B 419 71% 85.2
20 Cardiff 5B 382 68% 84.9
21 Surrey 3aA 315 84% 84.4
22 Essex 5*B 323 64% 83.6
23 Glasgow 4B 400 65% 82.6
=23 Aberdeen 3aA 406 65% 82.6
25 Leicester 5B 360 61% 82.1
26 Newcastle 4C 388 70% 81.6
27 Loughborough 3aB 377 71% 81.4
28 Sussex 4B 364 65% 81.3
29 Manchester 4B 411 55% 80.4
30 Hull 4C 286 79% 80.3
31 Reading 5C 347 65% 80.2
32 Queen Mary, London 5B 348 56% 80.1
33 Queen's Belfast 4B 366 60% 80
34 Kent 4A 304 60% 79.6
35 Stirling 4A 301 60% 79.5
36 Keele 3aA 312 66% 79
=36 City 3aB 329 69% 79
=36 Liverpool 4B 346 59% 79
39 Strathclyde 4C 413 56% 78.5
40 Swansea 4A 260 60% 77.9
41 East Anglia 4B 357 54% 77.8
42 Dundee 3aA 354 55% 77.7
43 Brunel 4A 299 53% 77.3
44 Sheffield 3aB 377 56% 77.2
45 Ulster 4C 265 58% 73.5
46 Anglia Ruskin 2D 72% 72.5
47 Portsmouth 4C 223 58% 72
48 East London 3aD 61% 71.4
=48 Manchester Metropolitan 3aC 254 58% 71.4
50 Bradford 3bD 196 72% 70.4
51 Salford 3aB 318 38% 69.9
52 Heriot-Watt 4D 345 41% 69.6
53 Nottingham Trent 3bD 246 61% 69.2
54 Oxford Brookes 281 67% 68.5
55 Aberystwyth 3bC 267 51% 68.3
56 Plymouth 3bE 256 56% 67
57 Leeds Metropolitan 258 60% 65.7
58 Hertfordshire 3aC 206 41% 64.6
59 Northumbria 3bE 297 41% 64.2
60 Staffordshire 258 50% 62.8
Source: The Times
1 London School of Economics 5*A 508 87% 100
2 University College London 5*A 477 85% 98.3
3 Cambridge 5B 538 91% 97.5
4 Warwick 5*B 483 86% 95.9
5 Nottingham 5A 481 78% 93.8
6 Oxford 5B 538 77% 93.4
7 Bristol 4A 449 81% 91.1
8 Bath 5B 452 78% 90.4
9 York 5A 463 67% 90.1
10 Durham 4B 473 80% 89.9
11 Southampton 5A 428 68% 89.1
12 Edinburgh 4B 468 74% 88
=12 St Andrews 4B 458 76% 88
14 Exeter 5B 407 71% 86.6
15 Royal Holloway 4B 369 81% 86
16 Lancaster 5*B 374 65% 85.6
17 Leeds 5C 415 74% 85.5
18 School of Oriental and African Studies 4B 365 78% 85.2
=18 Birmingham 4B 419 71% 85.2
20 Cardiff 5B 382 68% 84.9
21 Surrey 3aA 315 84% 84.4
22 Essex 5*B 323 64% 83.6
23 Glasgow 4B 400 65% 82.6
=23 Aberdeen 3aA 406 65% 82.6
25 Leicester 5B 360 61% 82.1
26 Newcastle 4C 388 70% 81.6
27 Loughborough 3aB 377 71% 81.4
28 Sussex 4B 364 65% 81.3
29 Manchester 4B 411 55% 80.4
30 Hull 4C 286 79% 80.3
31 Reading 5C 347 65% 80.2
32 Queen Mary, London 5B 348 56% 80.1
33 Queen's Belfast 4B 366 60% 80
34 Kent 4A 304 60% 79.6
35 Stirling 4A 301 60% 79.5
36 Keele 3aA 312 66% 79
=36 City 3aB 329 69% 79
=36 Liverpool 4B 346 59% 79
39 Strathclyde 4C 413 56% 78.5
40 Swansea 4A 260 60% 77.9
41 East Anglia 4B 357 54% 77.8
42 Dundee 3aA 354 55% 77.7
43 Brunel 4A 299 53% 77.3
44 Sheffield 3aB 377 56% 77.2
45 Ulster 4C 265 58% 73.5
46 Anglia Ruskin 2D 72% 72.5
47 Portsmouth 4C 223 58% 72
48 East London 3aD 61% 71.4
=48 Manchester Metropolitan 3aC 254 58% 71.4
50 Bradford 3bD 196 72% 70.4
51 Salford 3aB 318 38% 69.9
52 Heriot-Watt 4D 345 41% 69.6
53 Nottingham Trent 3bD 246 61% 69.2
54 Oxford Brookes 281 67% 68.5
55 Aberystwyth 3bC 267 51% 68.3
56 Plymouth 3bE 256 56% 67
57 Leeds Metropolitan 258 60% 65.7
58 Hertfordshire 3aC 206 41% 64.6
59 Northumbria 3bE 297 41% 64.2
60 Staffordshire 258 50% 62.8
Source: The Times
Comments