German Ranking for UK Universities

Top 50 UK Universities for German Language by The Times 2008:
1 Cambridge 5*A 512 75% 100
2 Edinburgh 5*B 462 90% 99.3
3 University College London 5*A 429 74% 95.7
4 Oxford 5A 493 70% 95.4
5 Nottingham 5*A 413 75% 95.1
6 Bath 5A 429 78% 94.7
7 King's College London 5*A 381 76% 94.1
8 Aberdeen 4A 436 82% 93.6
9 Warwick 5A 450 69% 92.9
10 Durham 4A 460 75% 92.7
11 Bristol 5B 411 82% 92.4
12 Southampton 5*A 337 73% 91.2
13 Newcastle 4A 416 73% 90.2
14 Exeter 5*A 423 56% 90
15 Sheffield 4A 388 74% 89.1
16 Cardiff 5A 363 70% 89
17 Birmingham 5*B 364 70% 88.6
18 Manchester 5*B 424 60% 88.4
19 Aberystwyth 4A 70% 88.2
20 Queen Mary, London 5A 328 85.7
21 Sussex 4A 361 65% 85.1
22 Hull 3aC 81% 84.7
23 St Andrews 4C 432 65% 84.4
24 Liverpool 5A 318 60% 83.9
25 Royal Holloway 5*C 339 67% 83.7
=25 Queen's Belfast 4A 349 83.7
27 Lancaster 5C 360 67% 83.1
28 Salford 5A 50% 82.9
=28 Swansea 5A 286 62% 82.9
30 Kent 4B 337 64% 81.5
=30 Leeds 4C 393 61% 81.5
32 Aston 5C 356 61% 81.3
33 Heriot-Watt 4B 400 50% 80.5
34 Strathclyde 3bB 481 50% 80.4
35 Glasgow 4C 417 53% 80.2
36 East Anglia 3bB 364 65% 79.3
37 Central Lancashire 3bA 60% 76.6
38 Bangor 3aA 312 50% 75.9
39 Brighton 5E 65% 75.3
40 Oxford Brookes 4B 262 74.4
41 Plymouth 3bA 50% 72.2
42 Ulster 3aC 256 55% 71.6
43 Reading 4B 38% 71.2
44 Nottingham Trent 3aB 239 50% 70.8
=44 Portsmouth 5C 266 40% 70.8
46 Leeds Metropolitan 257 50% 70.6
47 West of England 234 50% 69
48 Sheffield Hallam 257 45% 68.4
49 Northumbria 3bE 280 45% 65.9
50 Manchester Metropolitan 247 40% 65.5

Source: The Times

Author

Kelvin Wong Loke Yuen is a highly experienced lecturer and writer. He is also a Certified Microsoft Innovative Educator with many internationally recognized certifications, including an MBA and a Postgraduate Diploma from Heriot-Watt (UK's World-Class University) and a BCom degree from Adelaide (Australia's Group of Eight University). Follow him on: LinkedIn

Search This Site