Iberian Languages Ranking for UK Universities
Iberian Languages Ranking for UK Universities by The Times 2008:
1 Cambridge 5*A 512 78% 100
2 King's College London 5*A 375 80% 95.5
3 St Andrews 5A 441 75% 95.1
4 Oxford 5B 469 77% 94.9
5 Nottingham 5*A 416 66% 93.9
6 Bath 5A 413 70% 93
7 Edinburgh 5A 457 62% 92.6
8 Durham 4B 460 75% 92.6
9 Sheffield 5A 391 67% 91.6
10 Queen Mary, London 5*A 334 68% 91.3
11 Birmingham 5A 399 64% 91.2
=11 Manchester 5*A 405 56% 91.2
=11 Lancaster 5C 344 88% 91.2
14 Bristol 4B 440 71% 91
15 Southampton 5*A 360 62% 90.9
16 Queen's Belfast 4A 360 71% 89.5
17 Cardiff 5A 379 59% 89.3
18 Leeds 4B 397 70% 89.2
19 Kent 4B 302 83% 88.8
20 Exeter 4B 395 67% 88.4
=20 Newcastle 5A 348 60% 88.4
22 Heriot-Watt 4B 469 52% 87.8
23 Glasgow 3aB 443 59% 87.1
=23 Swansea 5B 293 71% 87.1
=23 University College London 4A 398 54% 87.1
26 Liverpool 4A 334 61% 86.4
27 Oxford Brookes 3aC 333 70% 84.4
28 Hull 4A 292 57% 84
29 Aberdeen 4D 442 45% 82.6
30 Royal Holloway 4A 332 43% 82.2
Source: The Times
1 Cambridge 5*A 512 78% 100
2 King's College London 5*A 375 80% 95.5
3 St Andrews 5A 441 75% 95.1
4 Oxford 5B 469 77% 94.9
5 Nottingham 5*A 416 66% 93.9
6 Bath 5A 413 70% 93
7 Edinburgh 5A 457 62% 92.6
8 Durham 4B 460 75% 92.6
9 Sheffield 5A 391 67% 91.6
10 Queen Mary, London 5*A 334 68% 91.3
11 Birmingham 5A 399 64% 91.2
=11 Manchester 5*A 405 56% 91.2
=11 Lancaster 5C 344 88% 91.2
14 Bristol 4B 440 71% 91
15 Southampton 5*A 360 62% 90.9
16 Queen's Belfast 4A 360 71% 89.5
17 Cardiff 5A 379 59% 89.3
18 Leeds 4B 397 70% 89.2
19 Kent 4B 302 83% 88.8
20 Exeter 4B 395 67% 88.4
=20 Newcastle 5A 348 60% 88.4
22 Heriot-Watt 4B 469 52% 87.8
23 Glasgow 3aB 443 59% 87.1
=23 Swansea 5B 293 71% 87.1
=23 University College London 4A 398 54% 87.1
26 Liverpool 4A 334 61% 86.4
27 Oxford Brookes 3aC 333 70% 84.4
28 Hull 4A 292 57% 84
29 Aberdeen 4D 442 45% 82.6
30 Royal Holloway 4A 332 43% 82.2
Source: The Times